MYO Slot Masterlist
| Owner | Name | Rarity | Species | Title | Created |
|---|---|---|---|---|---|
| Vistagore | Hybrid MYO Slot | None | None | None | 27 December 2024, 15:41:31 CST |
| K-A-Karma | 2 Uncommon, 1 rare, 1 mutation | None | Cloki | None | 2 January 2025, 10:49:26 CST |
| K-A-Karma | 2 uncommon traits | None | Cloki | None | 2 January 2025, 10:50:08 CST |
| K-A-Karma | 2 uncommon 1 rare | None | Cloki | None | 2 January 2025, 10:51:56 CST |
| SquidMaid | [CLOKI] All common | None | Cloki | None | 15 January 2025, 16:28:05 CST |
| SquidMaid | [CLOKI] [2] UNCOMMON | None | Cloki | None | 15 January 2025, 16:28:49 CST |
| SquidMaid | [CLOKI] [2] UNCOMMON [1] RARE [1] MUTATION | None | Cloki | None | 15 January 2025, 16:29:37 CST |
| Berry | [KAYRID] Semi Custom | Rare | Kayrid | None | 16 January 2025, 12:17:44 CST |
| Cake | [CLOKI] x2 UNCOMMON x1 RARE | None | Cloki | None | 20 January 2025, 22:40:13 CST |
| SquidMaid | [CLOKI x VENEU HYBRID] x2 Uncommon x1 Rare | Rare | Hybrid | None | 27 January 2025, 22:34:25 CST |
| voidnova | [CLOKI] [2] UNCOMMON | Uncommon | Cloki | None | 31 January 2025, 14:13:23 CST |
| voidnova | [HYBRID] [2] MUTATION [1] RARE [2] UNCOMMON | Mutation | None | None | 31 January 2025, 14:14:27 CST |
| voidnova | [VENEU ] x2 Uncommon | Uncommon | Veneu | None | 7 April 2025, 15:06:54 CDT |
| HoshiBerry | [KLA] x2 Uncommon | Uncommon | Klä | None | 7 April 2025, 15:08:16 CDT |
| K-A-Karma | [KLA] x2 Uncommon | Uncommon | Klä | None | 7 April 2025, 15:09:11 CDT |
| Tetsumiro | [VENEU ] x2 Uncommon | Uncommon | Veneu | None | 7 April 2025, 15:10:11 CDT |
| Junniebeans | [KLA] x2 Uncommon | Uncommon | Klä | None | 7 April 2025, 15:10:52 CDT |
| Azurectus | [CLOKI] x2 Uncommon | Uncommon | Cloki | None | 7 April 2025, 15:11:36 CDT |
| SquidMaid | [CLOKI] x2 Uncommon | Uncommon | Cloki | None | 7 April 2025, 15:12:34 CDT |
| TID | [VENEU ] x2 Uncommon | Uncommon | Veneu | None | 7 April 2025, 15:13:20 CDT |
| TID | Cloki [x2 Uncommon Traits] | None | None | None | 27 May 2025, 15:57:08 CDT |
21 results found.




![Thumbnail for [CLOKI] All common](https://atgra.co/images/characters/0/96_5dI3hySLde_th.png)
![Thumbnail for [CLOKI] [2] UNCOMMON](https://atgra.co/images/characters/0/97_UJQEZz3oe5_th.png)
![Thumbnail for [CLOKI] [2] UNCOMMON [1] RARE [1] MUTATION](https://atgra.co/images/characters/0/98_4CtdsOeN57_th.png)
![Thumbnail for [KAYRID] Semi Custom](https://atgra.co/images/characters/0/100_2D9tP0yPkL_th.png)
![Thumbnail for [CLOKI] x2 UNCOMMON x1 RARE](https://atgra.co/images/characters/0/103_cQLFpCmAFV_th.png)
![Thumbnail for [CLOKI x VENEU HYBRID] x2 Uncommon x1 Rare](https://atgra.co/images/characters/0/108_V4reu38d1M_th.png)
![Thumbnail for [CLOKI] [2] UNCOMMON](https://atgra.co/images/characters/0/116_3foUKKp97n_th.png)
![Thumbnail for [HYBRID] [2] MUTATION [1] RARE [2] UNCOMMON](https://atgra.co/images/characters/0/117_iT4PhiOMXW_th.png)
![Thumbnail for [VENEU ] x2 Uncommon](https://atgra.co/images/characters/0/175_nS7jJqDMAY_th.png)
![Thumbnail for [KLA] x2 Uncommon](https://atgra.co/images/characters/0/176_AqM6EkkOfK_th.png)
![Thumbnail for [KLA] x2 Uncommon](https://atgra.co/images/characters/0/177_mCBocVT1z2_th.png)
![Thumbnail for [VENEU ] x2 Uncommon](https://atgra.co/images/characters/0/178_8bvRQ6aRKu_th.png)
![Thumbnail for [KLA] x2 Uncommon](https://atgra.co/images/characters/0/179_3lQEIHlL2E_th.png)
![Thumbnail for [CLOKI] x2 Uncommon](https://atgra.co/images/characters/0/180_d1oTLTRATm_th.png)
![Thumbnail for [CLOKI] x2 Uncommon](https://atgra.co/images/characters/0/181_FhrySVbgWR_th.png)
![Thumbnail for [VENEU ] x2 Uncommon](https://atgra.co/images/characters/0/182_wvH3plUS26_th.png)
![Thumbnail for Cloki [x2 Uncommon Traits]](https://atgra.co/images/characters/0/187_Q9HssyVCy1_th.png)