Character Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
TID | OFFICIAL-0065 | Uncommon | Klä | None | 7 January 2025, 11:53:11 CST |
moif | OFFICIAL-0064 | Common | Kayrid | None | 7 January 2025, 11:21:20 CST |
TID | OFFICIAL-0063: Johnny! | Uncommon | Cloki | None | 7 January 2025, 11:19:21 CST |
Otaru | OFFICIAL-0062 | Common | Veneu | None | 7 January 2025, 11:17:31 CST |
SammaCo | OFFICIAL-0061: Mellea | Mutation | Cloki | None | 6 January 2025, 17:00:25 CST |
SammaCo | OFFICIAL-0060: Huzuwä | Mutation | Cloki | None | 6 January 2025, 16:56:41 CST |
SammaCo | OFFICIAL-0059: Huhu | Mutation | Cloki | None | 6 January 2025, 16:42:15 CST |
SammaCo | OFFICIAL-0058: Criere | Uncommon | Cloki | None | 6 January 2025, 16:36:45 CST |
SammaCo | OFFICIAL-0057: Afina | Common | Cloki | None | 6 January 2025, 16:30:31 CST |
Kitsumani | OFFICIAL-0055 | Rare | Cloki | None | 3 January 2025, 17:57:40 CST |
Tetsumiro | OFFICIAL-0054: Mayumi | Mutation | Cloki | None | 2 January 2025, 18:17:41 CST |
Tetsumiro | OFFICIAL-0053: Eva | Rare | Cloki | None | 2 January 2025, 18:14:44 CST |
Tetsumiro | OFFICIAL-0052: Emi | Rare | Cloki | None | 2 January 2025, 18:12:13 CST |
Tetsumiro | OFFICIAL-0051: Masami | Uncommon | Cloki | None | 2 January 2025, 18:09:06 CST |
Tetsumiro | OFFICIAL-0050: Zander | Rare | Cloki | None | 2 January 2025, 18:07:17 CST |
Tetsumiro | OFFICIAL-0049: Zora | Rare | Cloki | None | 2 January 2025, 18:05:16 CST |
Tetsumiro | OFFICIAL-0048: Rådu | Uncommon | Cloki | None | 2 January 2025, 18:02:52 CST |
Tetsumiro | OFFICIAL-0047: Khadja | Rare | Klä | None | 2 January 2025, 17:58:09 CST |
Tetsumiro | OFFICIAL-0046: Aurora | Rare | Cloki | None | 2 January 2025, 17:54:37 CST |
Tetsumiro | OFFICIAL-0045: Jalœs | Mutation | Cloki | None | 2 January 2025, 17:52:28 CST |
K-A-Karma | OFFICIAL-0044 | Rare | Veneu | None | 2 January 2025, 14:13:55 CST |
DeadOnArrival | OFFICIAL-0043: Emory | Rare | Cloki | None | 2 January 2025, 14:02:21 CST |
DeadOnArrival | OFFICIAL-0042 | Common | Cloki | None | 2 January 2025, 13:57:46 CST |
DeadOnArrival | OFFICIAL-0041: Ry | Uncommon | Cloki | None | 2 January 2025, 13:55:55 CST |
128 results found.